| |
|
| |
 |
Supertex inc. Registered to ISO 9001 Registered to ISO 16949 ISO/TS 16949:2002 Certified |
| |
|
Complementary MOSFET Arrays
|
| |
| Part | Data Sheet | BVDSS/BVDGS | RDS(ON)Max | VGS(TH) Max (V) | Package Options | App. Note | Notes |
|---|
| N-Channel (V) | P-Channel (V) | N-Channel ( ) | P-Channel ( ) |
| TC1550 |  | 500 | -500 | 60 | 125 | 4 | SOIC-8(TG) | - | 1 |
| TC2320 |  | 200 | -200 | 7.0 | 12 | 2 | SOIC-8(TG) | - | 1 |
| TC6215 |  | 150 | -150 | 4.0 | 7.0 | 2 | SOIC-8(TG) | - | 1 |
| TC6320 |  | 200 | -200 | 7.0 | 8.0 | 2 | SOIC-8(TG) | AN-H53 | 1 |
| TC7320 |  | 200 | -200 | 20 | 20 | 0.4 (typ) | LQFP-32(FG) | AN-H53 | 2 |
Notes: 1. N & P-channel pair. 2. Six N & P-channel pairs.
| |
| |
Insulated Gate Bipolar Transistors (IGBT) |
| |
| Part | Data Sheet | BV(continuous) (V) | IC(continuous) (A) | IC(pulsed) (A) | Package Option |
| GN2470 |  | 700 | 1.0 | 3.5 | TO-252(K4) |
|